Current Price List - (Prices shown may be subject to change)
| Line item | Price | Advanced Payment Price * |
|---|---|---|
| Self Fly Hire (Per TACHO Hour) | ||
| Cessna 152 | £123.00 | |
| Cessna 172 | £156.00 | £149.00 |
| Piper Archer PA28-181 | £164.00 | £157.00 |
| Frasca FNPT2 Simulator | £85.00 | |
| Instruction Rates (Per Hour) | ||
| PPL, NPPL, Check Flights and Night Instruction | £35.00 | |
| IMC Instruction | £45.00 | |
| Ground Instruction | £30.00 | |
| Airfield Charges | ||
| Landing Fee (2 Seat) | £16.50 | |
| Landing Fee (4 Seat) | £18.50 | |
| Touch And Go | £6.00 | |
| Club Membership (cost per year) | £100.00 |
* Aircraft rental is charged at the Advanced Payment Price when a deposit of £2500 is paid in advance. Club membership is MANDATORY for any pilot wishing to self fly hire aircraft.
All prices shown include VAT at 20%. Discount Packages are available, please contact the school for more details.